College Baseball Poll Mania!

January 28th, 2010 no comment
College baseball, w00t!

College baseball, w00t!(Also, Jack Leggett is angry in the picture--not a guy you want to make angry, umps)

College baseball kicks off next week and a couple polls have come out preceding it.

First, the ACC coaches poll(which is probably a much better option than having the ACC media do it–see ACC football media picks since the FSU dynasty fell) gave us this:

ATLANTIC DIVISION
Team Points 2009 Record
Florida State (10) 70 45-18. 19-9 ACC
Clemson (2) 62 44-22, 19-11 ACC
Boston College 42 34-26, 13-15 ACC
NC State 38 25-31, 10-20 ACC
Wake Forest 21 22-30, 6-24 ACC
Maryland 19 27-27, 10-20 ACC
COASTAL DIVISION
Team Points 2009 Record
Virginia (11) 71 49-15-1, 16-11-1 ACC
Georgia Tech 57 38-19-1. 17-10-1 ACC
North Carolina (1) 44 48-18, 19-10 ACC
Miami 42 38-22, 18-12 ACC
Virginia Tech 20 32-21, 12-17 ACC
Duke 18 35-24, 15-15 ACC
Overall champion: Virginia (8) Others receiving votes: Florida State (3), North Carolina (1)

Obviously, the Cavaliers have everybody’s vote with a number of returners, but they once again face a stacked division as UNC/Miami/Georgia Tech all got a number of votes. FSU was the clear number one in the Atlantic and very close to UVA with overall points. Clemson came in 3rd with points overall. Also, watch out for BC and Duke as they both had solid seasons last year.

Baseball America released their detailed preview/top 25 this week with six ACC teams in the top 25. ‘Hoos came in at 2, Jackets at 6, ‘Noles at 9, Tigers at 15, ‘Canes at 16, and Heels at 20. Here’s a few BA profiles from the link:

2. Virginia
2009 Record (Ranking): 49-15-1 (5). RPI: 3.
Coach (Record at school): Brian O’Connor (265-104-1, 6 years).
Postseason History: 9 regional appearances (active streak: 6 straight), 1 CWS appearance (2009), 0 national titles.

2010 LINEUP
Pos. Name, Yr. AVG/OBP/SLG HR RBI SB
C Franco Valdes, Sr. .292/.311/.491 6 43 0
1B John Hicks, So. .307/.339/.476 8 39 6
2B Phil Gosselin, Jr. .310/.400/.475 6 64 24
3B Steven Proscia, So. .333/.379/.550 10 58 13
SS Tyler Cannon, Sr. .351/.444/.489 1 38 17
LF John Barr, Jr. .298/.370/.323 0 15 5
CF Jarrett Parker, Jr. .355/.450/.664 16 65 20
RF Dan Grovatt, Jr. .356/.436/.518 8 51 14
DH Danny Hultzen, So. .327/.410/.422 3 37 9
Pos. Name, Yr. W-L ERA IP SO SV
LHP Danny Hultzen, So. 9-1 2.17 95 107 0
RHP Robert Morey, Jr. 3-0 3.33 68 84 2
RHP Tyler Wilson, Jr. 9-3 2.97 67 63 1
RP Kevin Arico, Jr. 2-3 2.70 37 47 11

9. Florida State
2009 Record (Ranking): 45-18 (9). RPI: 15.
Coach (Record at school): Mike Martin (1583-538-4, 30 years).
Postseason History: 47 regional appearances (active streak: 32 straight), 19 CWS appearances (last in 2008), 0 national titles.

2010 LINEUP
Pos. Name, Yr. AVG/OBP/SLG HR RBI SB
C Rafael Lopez, Jr. .287/.360/.393 4 29 1
1B Mike Meschke, Sr. .322/.423/.540 3 23 0
2B Sherman Johnson, So. .476/.577/.810 1 10 0
3B Stuart Tapley, Jr. .316/.444/.581 13 60 8
SS Stephen Cardullo, Sr. .376/.479/.612 10 51 20
LF Mike McGee, Jr. .379/.494/.768 19 78 13
CF Tyler Holt, Jr. .401/.520/.578 5 28 34
RF Ohmed Danesh, Sr. .262/.360/.458 6 34 9
DH James Ramsey, So. .294/.412/.426 2 14 0
Pos. Name, Yr. W-L ERA IP SO SV
LHP Sean Gilmartin, So. 12-3 3.49 98 83 1
LHP Brian Busch, So. 6-2 3.97 91 70 0
RHP Mike McGee, Jr. 6-2 4.04 69 72 0
RP John Gast, Jr. 5-3 5.12 39 24 0

15. Clemson
2009 Record (Ranking): 44-22 (16). RPI: 12.
Coach (Record at school): Jack Leggett (724-331-1, 16 years).
Postseason History: 34 regional appearances (last in 2009), 12 CWS appearances (last in 2006), 0 national titles.

2010 LINEUP
Pos. Name, Yr. AVG/OBP/SLG HR RBI SB
C John Nester, Jr. .304/.333/.458 5 33 1
1B Richie Shaffer, Fr. HS—Charlotte
2B Mike Freeman, Sr. .328/.414/.470 4 44 11
3B Jason Stolz, So. .315/.399/.385 1 21 7
SS Brad Miller, So. .273/.405/.345 3 36 16
LF Jeff Schaus, Jr. .320/.424/.543 13 50 9
CF Wilson Boyd, Sr. .341/.418/.505 3 46 5
RF Kyle Parker, Jr. .255/.349/.442 12 52 6
DH Chris Epps, Jr. .297/.415/.469 4 27 9
Pos. Name, Yr. W-L ERA IP SO SV
LHP Casey Harman, Jr. 7-3 3.95 87 89 1
RHP Scott Weismann, So. 3-1 1.23 37 28 1
LHP Will Lamb, So. 0-0 2.45 22 15 1
RP Tomas Cruz, Sr. 2-3 3.33 46 39 4

I’ll probably have my own picks up in a couple days, but I’m ready for ACC baseball!



Leave A Comment

All fields marked with "*" are required.





Allowed tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>